A Growing Company with Customers
Through differentiated technology and excellent services,
we will be a best company that develops with our customers by contributing to create customer value.
Fuel Cell Systems


| Classification | Classification | Capacity(MW) | Type | Scheduled Start |
| Sinincheon | Phase 1 | 20.00 | MCFC(8 units) | ’24.02.16 |
| Phase 2 | 18.48 | PAFC (42 units) | ||
| Phase 3 | 20.24 | PAFC (46 units) | ||
| Phase 4 | 20.24 | PAFC (46 units) | ||
| Yeongwol | Phase 1 | 15.00 | SOFC | |
| Total | 93.96 | - | - | |
